WLS-PD13EAF
Model : | Unit | WLS-PD13EAF |
Power Consumption : | W | |
Luminous Flux : | lm | |
Luminous Efficacy : | lm/W | |
Color rendering : | Ra | |
Power factor : | PF | |
Weight : | Kg | |
Dimension : | mm |
Model : | Unit | WLS-PD13EAF |
Power Consumption : | W | 13 |
Luminous Flux : | lm | 1365 |
Luminous Efficacy : | lm/W | 105 |
Color rendering : | Ra | >80 |
Power factor : | PF | >0.9 |
Weight : | Kg | 2.4 |
Dimension : | mm | 300 x 300 x 26 |
Reviews
There are no reviews yet.