WLS-DL830
WLS-DL830
Model : | Unit | WLS-DL830 |
Power Consumption : | W | |
Luminous Flux : | lm | |
Luminous Efficacy : | lm/W | |
Color rendering : | Ra | |
Power factor : | PF | |
Weight : | Kg | 0.6 |
Dimension : | mm |
Model : | Unit | WLS-DL830 |
Power Consumption : | W | 30 |
Luminous Flux : | lm | 3450 |
Luminous Efficacy : | lm/W | 115 |
Color rendering : | Ra | >80 |
Power factor : | PF | >0.9 |
Weight : | Kg | 0.6 |
Dimension : | mm | ø221 x 81 |
WLS-DL830
Reviews
There are no reviews yet.