
PE1440EA
| Model : | Unit | PE1440EA |
| Power Consumption : | W | |
| Luminous Flux : | lm | |
| Luminous Efficacy : | lm/W | |
| Color rendering : | Ra | |
| Power factor : | PF | |
| Weight : | Kg | |
| Dimension : | mm |
| Model : | Unit | PE1440EA |
| Power Consumption : | W | 40 |
| Luminous Flux : | lm | 4600 |
| Luminous Efficacy : | lm/W | 115 |
| Color rendering : | Ra | >80 |
| Power factor : | PF | >0.9 |
| Weight : | Kg | 5.7 |
| Dimension : | mm | 1283 x 334 x 29 |
Reviews
There are no reviews yet.