PD1225EA
Model : | Unit | PD1225EA |
Power Consumption : | W | |
Luminous Flux : | lm | |
Luminous Efficacy : | lm/W | |
Color rendering : | Ra | |
Power factor : | PF | |
Weight : | Kg | |
Dimension : | mm |
Model : | Unit | PD1225EA |
Power Consumption : | W | 25 |
Luminous Flux : | lm | 3000 |
Luminous Efficacy : | lm/W | 120 |
Color rendering : | Ra | >80 |
Power factor : | PF | >0.9 |
Weight : | Kg | 3.2 |
Dimension : | mm | 670 x 312 x 47.8 |
Reviews
There are no reviews yet.