
PE1225EA
| Model : | Unit | PE1225EA |
| Power Consumption : | W | |
| Luminous Flux : | lm | |
| Luminous Efficacy : | lm/W | |
| Color rendering : | Ra | |
| Power factor : | PF | |
| Weight : | Kg | |
| Dimension : | mm |
| Model : | Unit | PE1225EA |
| Power Consumption : | W | 25 |
| Luminous Flux : | lm | 3000 |
| Luminous Efficacy : | lm/W | 120 |
| Color rendering : | Ra | >80 |
| Power factor : | PF | >0.9 |
| Weight : | Kg | 3.1 |
| Dimension : | mm | 675 x 334 x 29 |
Reviews
There are no reviews yet.