
WLS-PE2240EAF
| Model : | Unit | WLS-PE2240EAF |
| Power Consumption : | W | |
| Luminous Flux : | lm | |
| Luminous Efficacy : | lm/W | |
| Color rendering : | Ra | |
| Power factor : | PF | |
| Weight : | Kg | |
| Dimension : | mm |
| Model : | Unit | WLS-PE2240EAF |
| Power Consumption : | W | 40 |
| Luminous Flux : | lm | 4400 |
| Luminous Efficacy : | lm/W | 110 |
| Color rendering : | Ra | >80 |
| Power factor : | PF | >0.9 |
| Weight : | Kg | 5.7 |
| Dimension : | mm | 600 x 600 x 26 |

Reviews
There are no reviews yet.